Week Matchup | Team | Points For | Points Against | PF_AvgCont | PA_AvgCont | Avg_Diff | MoV | MoL | Win/Loss? | Win % | Opp. Win % | Opp. Opp Win% | Record | Week Matchup | Team | Points For | Points Against | PF_AvgCont | PA_AvgCont | Avg_Diff | MoV | MoL | Win/Loss? | Win % | Opp. Win % | Opp. Opp Win% | Record | Week Matchup | Team | Points For | Points Against | PF_AvgCont | PA_AvgCont | Avg_Diff | MoV | MoL | Win/Loss? | Win % | Opp. Win % | Opp. Opp Win% | Record | ||||||
Banner FrontRunner (Toby Letak) | Wins | Losses | Probability to Win Next Matchup | 1.54436 | 0.51479 | 11-2 | Toby - Record | 11-2 | VA IS 4 LOVERS ! (Billy Baber) | Wins | Losses | 1.52052 | 0.50684 | 2-11 | Billy - Record | 2-11 | Schuck Daddy (Chris Schuckman) | Wins | Losses | 1.71712 | 0.57237 | 9-4 | Chris S - Record | 9-4 | |||||||||||||||||||||||
11 | 2 | 84.62% | Opp. Record | 80 - 89 | 2 | 11 | Opp. Record | 88 - 81 | 9 | 4 | Opp. Record | 82 - 87 | |||||||||||||||||||||||||||||||||||
1.0 | VA IS 4 LOVERS ! (Billy Baber) | 151.1 | 136.0 | 151.1 | 136.0 | 15.1 | 15.1 | 0.0 | Win | 1.000 | 0.000 | 1.000 | 1.0 | Opp. Opp. Record | 950 - 922 | 1.0 | Banner FrontRunner (Toby Letak) | 136.0 | 151.1 | 136.0 | 151.1 | (15.1) | 0.0 | (15.1) | Loss | 0.000 | 1.000 | 0.464 | (1.0) | Opp. Opp. Record | 942 - 930 | 1.0 | Wildcat Nation (Tyler Seals) | 117.5 | 158.7 | 117.5 | 158.7 | (41.2) | 0.0 | (41.2) | Loss | 0.000 | 1.000 | 0.533 | (1.0) | Opp. Opp. Record | 950 - 922 |
2.0 | Diggs My Chubb (Andy Gruenebaum) | 152.0 | 118.5 | 151.6 | 127.3 | 33.5 | 33.5 | 0.0 | Win | 1.000 | 0.000 | 1.000 | 1.0 | Win % | 0.846 | 2.0 | Green Monstahs (Aaron Farr) | 67.9 | 85.7 | 102.0 | 118.4 | (17.8) | 0.0 | (17.8) | Loss | 0.000 | 0.000 | 0.531 | (1.0) | Win % | 0.154 | 2.0 | FightinWolverin Sleeping Irish (Brian/Mick) | 99.1 | 90.8 | 108.3 | 124.8 | 8.3 | 8.3 | 0.0 | Win | 0.500 | 1.000 | 0.344 | 1.0 | Win % | 0.692 |
3.0 | Wildcat Nation (Tyler Seals) | 150.0 | 119.7 | 151.0 | 124.7 | 30.3 | 30.3 | 0.0 | Win | 1.000 | 0.500 | 0.963 | 1.0 | Opp. Win % | 0.464 | 3.0 | Elway Love Child (Dan Forsha) | 108.5 | 139.3 | 104.1 | 125.4 | (30.8) | 0.0 | (30.8) | Loss | 0.000 | 1.000 | 0.530 | (1.0) | Opp. Win % | 0.507 | 3.0 | Fighting Kermits (Pat Ohler) | 135.1 | 117.4 | 117.2 | 122.3 | 17.7 | 17.7 | 0.0 | Win | 0.667 | 1.000 | 0.525 | 1.0 | Opp. Win % | 0.609 |
4.0 | Fighting Kermits (Pat Ohler) | 172.9 | 118.1 | 156.5 | 123.1 | 54.8 | 54.8 | 0.0 | Win | 1.000 | 0.667 | 0.552 | 1.0 | Opp. Opp. Win % | 0.617 | 4.0 | Lose It All (Chris Horsefield) | 73.2 | 89.5 | 96.4 | 116.4 | (16.3) | 0.0 | (16.3) | Loss | 0.000 | 0.333 | 0.436 | (1.0) | Opp. Opp. Win % | 0.507 | 4.0 | Hawkeye Heaven (Jim Skinner) | 154.2 | 87.5 | 126.5 | 113.6 | 66.7 | 66.7 | 0.0 | Win | 0.750 | 0.333 | 0.494 | 1.0 | Opp. Opp. Win % | 0.499 |
5.0 | Schuckum Suckem (Chris Schuckman) | 119.9 | 110.7 | 149.2 | 120.6 | 9.2 | 9.2 | 0.0 | Win | 1.000 | 0.750 | 0.591 | 1.0 | Total Points For | 1767.3 | 5.0 | #EMAW (Scott Burton) | 74.8 | 149.5 | 92.1 | 123.0 | (74.7) | 0.0 | (74.7) | Loss | 0.000 | 0.500 | 0.493 | (1.0) | Total Points For | 1233.0 | 5.0 | Banner FrontRunner (Toby Letak) | 110.7 | 119.9 | 123.3 | 114.9 | (9.2) | 0.0 | (9.2) | Loss | 0.600 | 1.000 | 0.464 | (1.0) | Total Points For | 1476.1 |
6.0 | Green Monstahs (Aaron Farr) | 145.2 | 71.2 | 148.5 | 112.4 | 74.0 | 74.0 | 0.0 | Win | 1.000 | 0.200 | 0.514 | 1.0 | Total Points Against | 1412.7 | 6.0 | FightinWolverin Sleeping Irish (Brian/Mick) | 100.9 | 106.6 | 93.6 | 120.3 | (5.7) | 0.0 | (5.7) | Loss | 0.000 | 0.200 | 0.344 | (1.0) | Total Points Against | 1489.0 | 6.0 | Space Force (Steve Reynolds) | 95.5 | 73.3 | 118.7 | 107.9 | 22.2 | 22.2 | 0.0 | Win | 0.667 | 0.400 | 0.524 | 1.0 | Total Points Against | 1311.8 |
7.0 | Elway Love Child (Dan Forsha) | 126.0 | 79.5 | 145.3 | 107.7 | 46.5 | 46.5 | 0.0 | Win | 1.000 | 1.000 | 0.494 | 1.0 | Points For - Rank | 1st | 7.0 | Hawkeye Heaven (Jim Skinner) | 97.4 | 75.1 | 94.1 | 113.8 | 22.3 | 22.3 | 0.0 | Win | 0.143 | 0.500 | 0.494 | 1.0 | Points For - Rank | 11th | 7.0 | Green Monstahs (Aaron Farr) | 138.1 | 84.6 | 121.5 | 104.6 | 53.5 | 53.5 | 0.0 | Win | 0.714 | 0.167 | 0.531 | 1.0 | Points For - Rank | 4th |
8.0 | Lose It All (Chris Horsefield) | 125.7 | 114.4 | 142.9 | 108.5 | 11.3 | 11.3 | 0.0 | Win | 1.000 | 0.571 | 0.464 | 1.0 | Points Against - Rank | 6th | 8.0 | Space Force (Steve Reynolds) | 108.7 | 127.9 | 95.9 | 115.6 | (19.2) | 0.0 | (19.2) | Loss | 0.125 | 0.429 | 0.524 | (1.0) | Points Against - Rank | 2nd | 8.0 | Boyz N the Summerwood (Ted Grothe) | 137.1 | 114.9 | 123.4 | 105.9 | 22.2 | 22.2 | 0.0 | Win | 0.750 | 0.571 | 0.516 | 1.0 | Points Against - Rank | 10th |
9.0 | #EMAW (Scott Burton) | 120.1 | 124.9 | 140.3 | 110.3 | (4.8) | 0.0 | (4.8) | Loss | 0.889 | 0.625 | 0.460 | (1.0) | PF + PA Combined Rank | 1st | 9.0 | Boyz N the Summerwood (Ted Grothe) | 94.4 | 95.0 | 86.2 | 102.0 | (0.6) | 0.0 | (0.6) | Loss | 0.111 | 0.500 | 0.516 | (1.0) | PF + PA Combined Rank | 6th | 9.0 | Elway Love Child (Dan Forsha) | 75.6 | 106.6 | 118.1 | 106.0 | (31.0) | 0.0 | (31.0) | Loss | 0.667 | 0.875 | 0.530 | (1.0) | PF + PA Combined Rank | 5th |
10.0 | FightinWolverin Sleeping Irish (Brian/Mick) | 113.0 | 138.1 | 137.6 | 113.1 | (25.1) | 0.0 | (25.1) | Loss | 0.800 | 0.556 | 0.476 | (1.0) | Total MoV - Rank | 2nd | 10.0 | Schuckum Suckem (Chris Schuckman) | 54.9 | 138.1 | 91.7 | 115.8 | (83.2) | 0.0 | (83.2) | Loss | 0.100 | 0.667 | 0.609 | (1.0) | Total MoV - Rank | 3rd | 10.0 | VA IS 4 LOVERS ! (Billy Baber) | 104.5 | 54.9 | 116.7 | 100.9 | 49.6 | 49.6 | 0.0 | Win | 0.700 | 0.111 | 0.507 | 1.0 | Total MoV - Rank | 7th |
11.0 | Hawkeye Heaven (Jim Skinner) | 123.5 | 104.8 | 136.3 | 112.4 | 18.7 | 18.7 | 0.0 | Win | 0.818 | 0.364 | 0.459 | 1.0 | Total MoL - Rank | 2nd | 11.0 | Diggs My Chubb (Andy Gruenebaum) | 100.3 | 136.9 | 92.5 | 117.7 | (36.6) | 0.0 | (36.6) | Loss | 0.091 | 0.538 | 0.588 | (1.0) | Total MoL - Rank | 12th | 11.0 | Lose It All (Chris Horsefield) | 112.0 | 88.8 | 116.3 | 99.8 | 23.2 | 23.2 | 0.0 | Win | 0.727 | 0.308 | 0.436 | 1.0 | Total MoL - Rank | 10th |
12.0 | Space Force (Steve Reynolds) | 136.5 | 72.8 | 136.3 | 109.1 | 63.7 | 63.7 | 0.0 | Win | 0.833 | 0.333 | 0.534 | 1.0 | Pure Strength of Schedule | 7th | 12.0 | Wildcat Nation (Tyler Seals) | 140.8 | 65.4 | 96.5 | 113.3 | 75.4 | 75.4 | 0.0 | Win | 0.167 | 0.385 | 0.533 | 1.0 | Pure Strength of Schedule | 9th | 12.0 | Diggs My Chubb (Andy Gruenebaum) | 88.6 | 125.1 | 114.0 | 101.9 | (36.5) | 0.0 | (36.5) | Loss | 0.667 | 0.538 | 0.588 | (1.0) | Pure Strength of Schedule | 1st |
13.0 | Boyz N the Summerwood (Ted Grothe) | 131.4 | 104.0 | 135.9 | 108.7 | 27.4 | 27.4 | 0.0 | Win | 0.846 | 0.462 | 0.516 | 1.0 | Total Mod Strength of Schedule | 5th | 13.0 | Fighting Kermits (Pat Ohler) | 75.2 | 128.9 | 94.8 | 114.5 | (53.7) | 0.0 | (53.7) | Loss | 0.154 | 0.538 | 0.525 | (1.0) | Total Mod Strength of Schedule | 11th | 13.0 | #EMAW (Scott Burton) | 108.1 | 89.3 | 113.5 | 100.9 | 18.8 | 18.8 | 0.0 | Win | 0.692 | 0.615 | 0.493 | 1.0 | Total Mod Strength of Schedule | 6th |
0.6 | 1767.3 | 1412.7 | 135.9 | 108.7 | 27.3 | 384.50 | (29.90) | 11-2 | 0.846 | 0.464 | 0.617 | 0.655 | Total Strength of Victory | 4th | 1233.0 | 1489.0 | 94.8 | 114.5 | (19.7) | 97.70 | (353.70) | 2-11 | 0.154 | 0.507 | 0.507 | 0.330 | Total Strength of Victory | 12.5th | 1476.1 | 1311.8 | 113.5 | 100.9 | 12.6 | 282.20 | (117.90) | 9-4 | 0.692 | 0.609 | 0.499 | 0.651 | Total Strength of Victory | 7th | |||||
SOS remaining above | Median Opp PF / PF = week matchup advatage (H18) |
131.4 | 114.4 | 145.3 | 112.7 | 24.5 | 34.95 | (15.0) | 0.315 | 0.192 | 26.6 | 0.309 | 0.654 | Basic RPI of Team - Rank | 3rd | Median Opp PF / PF = week matchup advatage (T18) |
97.4 | 127.9 | 94.8 | 116.4 | (17.8) | 48.85 | (32.2) | 0.002 | (0.192) | 27.2 | 0.346 | Basic RPI of Team - Rank | 14th | Median | 110.7 | 90.8 | 117.5 | 106.0 | 18.8 | 31.36 | (29.5) | 1.000 | 0.038 | 9.1 | 0.654 | Basic RPI of Team - Rank | 2nd | ||||
14.0 | High Score | 172.9 | Weighted RPI of Team - Rank | 2nd | High Score | 140.8 | Weighted RPI of Team - Rank | 14th | High Score | 154.2 | Weighted RPI of Team - Rank | 3rd | |||||||||||||||||||||||||||||||||||
15.0 | Low Score | 113.0 | Total Strength of Team - Rating | 3.091 | Low Score | 54.9 | Total Strength of Team - Rating | 9.8 | Low Score | 75.6 | Total Strength of Team - Rating | 5.3 | |||||||||||||||||||||||||||||||||||
16.0 | Total Strength - Rank | 1st | Total Strength - Rank | 13th | 16.0 | Total Strength - Rank | 3rd | ||||||||||||||||||||||||||||||||||||||||
Final Standings Finish | 1st | Final Standings Rank | 14th | Final Standings Rank | 3rd | ||||||||||||||||||||||||||||||||||||||||||
0.609374386297463:_Monte Carlo Value | 0.518312670235747:_Monte Carlo Value | 0.714127218934911:_Monte Carlo Value | |||||||||||||||||||||||||||||||||||||||||||||
Week Matchup | Team | Points For | Points Against | PF_AvgCont | PA_AvgCont | Avg_Diff | MoV | MoL | Win/Loss? | Win % | Opp. Win % | Opp. Opp Win% | Record | Week Matchup | Team | Points For | Points Against | PF_AvgCont | PA_AvgCont | Avg_Diff | MoV | MoL | Win/Loss? | Win % | Opp. Win % | Opp. Opp Win% | Record | Week Matchup | Team | Points For | Points Against | PF_AvgCont | PA_AvgCont | Avg_Diff | MoV | MoL | Win/Loss? | Win % | Opp. Win % | Opp. Opp Win% | Record | ||||||
Wildcat Nation (Tyler Seals) | Wins | Losses | 1.44076 | 0.48025 | 5-8 | Tyler - Record | 5-8 | FightinWolverin Sleeping Irish (Brian/Mick) | Wins | Losses | 1.21440 | 0.40480 | 9-4 | Brian/Mick - Record | 9-4 | #EMAW (Scott Burton) | Wins | Losses | 1.49336 | 0.49779 | 8-5 | Scott - Record | 8-5 | ||||||||||||||||||||||||
5 | 8 | Opp. Record | 84 - 85 | 9 | 4 | Opp. Record | 82 - 87 | 8 | 5 | Opp. Record | 83 - 86 | ||||||||||||||||||||||||||||||||||||
1.0 | Schuckum Suckem (Chris Schuckman) | 158.7 | 117.5 | 158.7 | 117.5 | 41.2 | 41.2 | 0.0 | Win | 1.000 | 0.000 | 0.000 | 1.0 | Opp. Opp. Record | 945 - 927 | 1.0 | #EMAW (Scott Burton) | 107.4 | 89.7 | 107.4 | 89.7 | 17.7 | 17.7 | 0.0 | Win | 1.000 | 0.000 | 0.493 | 1.0 | Opp. Opp. Record | 950 - 922 | 1.0 | FightinWolverin Sleeping Irish (Brian/Mick) | 89.7 | 107.4 | 89.7 | 107.4 | (17.7) | 0.0 | (17.7) | Loss | 0.000 | 1.000 | 0.344 | (1.0) | Opp. Opp. Record | 950 - 922 |
2.0 | Fighting Kermits (Pat Ohler) | 102.0 | 112.7 | 130.4 | 115.1 | (10.7) | 0.0 | (10.7) | Loss | 0.500 | 1.000 | 0.375 | (1.0) | Win % | 0.385 | 2.0 | Schuckum Suckem (Chris Schuckman) | 90.8 | 99.1 | 99.1 | 94.4 | (8.3) | 0.0 | (8.3) | Loss | 0.500 | 0.000 | 0.609 | (1.0) | Win % | 0.692 | 2.0 | Hawkeye Heaven (Jim Skinner) | 102.2 | 93.6 | 96.0 | 100.5 | 8.6 | 8.6 | 0.0 | Win | 0.500 | 0.000 | 0.494 | 1.0 | Win % | 0.615 |
3.0 | Banner FrontRunner (Toby Letak) | 119.7 | 150.0 | 126.8 | 126.7 | (30.3) | 0.0 | (30.3) | Loss | 0.333 | 1.000 | 0.241 | (1.0) | Opp. Win % | 0.533 | 3.0 | Hawkeye Heaven (Jim Skinner) | 70.3 | 75.7 | 89.5 | 88.2 | (5.4) | 0.0 | (5.4) | Loss | 0.333 | 0.000 | 0.494 | (1.0) | Opp. Win % | 0.344 | 3.0 | Space Force (Steve Reynolds) | 133.1 | 82.9 | 108.3 | 94.6 | 50.2 | 50.2 | 0.0 | Win | 0.667 | 0.500 | 0.524 | 1.0 | Opp. Win % | 0.493 |
4.0 | Green Monstahs (Aaron Farr) | 114.1 | 76.0 | 123.6 | 114.1 | 38.1 | 38.1 | 0.0 | Win | 0.500 | 0.333 | 0.365 | 1.0 | Opp. Opp. Win % | 0.374 | 4.0 | Space Force (Steve Reynolds) | 52.6 | 81.5 | 80.3 | 86.5 | (28.9) | 0.0 | (28.9) | Loss | 0.250 | 0.333 | 0.524 | (1.0) | Opp. Opp. Win % | 0.526 | 4.0 | Boyz N the Summerwood (Ted Grothe) | 97.7 | 107.8 | 105.7 | 97.9 | (10.1) | 0.0 | (10.1) | Loss | 0.500 | 0.667 | 0.516 | (1.0) | Opp. Opp. Win % | 0.508 |
5.0 | Elway Love Child (Dan Forsha) | 86.7 | 98.9 | 116.2 | 111.0 | (12.2) | 0.0 | (12.2) | Loss | 0.400 | 1.000 | 0.419 | (1.0) | Total Points For | 1321.7 | 5.0 | Boyz N the Summerwood (Ted Grothe) | 152.2 | 176.4 | 94.7 | 104.5 | (24.2) | 0.0 | (24.2) | Loss | 0.200 | 0.750 | 0.516 | (1.0) | Total Points For | 1339.0 | 5.0 | VA IS 4 LOVERS ! (Billy Baber) | 149.5 | 74.8 | 114.4 | 93.3 | 74.7 | 74.7 | 0.0 | Win | 0.600 | 0.000 | 0.507 | 1.0 | Total Points For | 1301.3 |
6.0 | Lose It All (Chris Horsefield) | 87.5 | 121.3 | 111.5 | 112.7 | (33.8) | 0.0 | (33.8) | Loss | 0.333 | 0.600 | 0.337 | (1.0) | Total Points Against | 1354.6 | 6.0 | VA IS 4 LOVERS ! (Billy Baber) | 106.6 | 100.9 | 96.7 | 103.9 | 5.7 | 5.7 | 0.0 | Win | 0.333 | 0.000 | 0.507 | 1.0 | Total Points Against | 1262.1 | 6.0 | Diggs My Chubb (Andy Gruenebaum) | 71.1 | 139.7 | 107.2 | 101.0 | (68.6) | 0.0 | (68.6) | Loss | 0.500 | 0.200 | 0.588 | (1.0) | Total Points Against | 1264.5 |
7.0 | #EMAW (Scott Burton) | 99.3 | 110.5 | 109.7 | 112.4 | (11.2) | 0.0 | (11.2) | Loss | 0.286 | 0.500 | 0.353 | (1.0) | Points For - Rank | 8th | 7.0 | Diggs My Chubb (Andy Gruenebaum) | 96.0 | 86.3 | 96.6 | 101.4 | 9.7 | 9.7 | 0.0 | Win | 0.429 | 0.333 | 0.588 | 1.0 | Points For - Rank | 9th | 7.0 | Wildcat Nation (Tyler Seals) | 110.5 | 99.3 | 107.7 | 100.8 | 11.2 | 11.2 | 0.0 | Win | 0.571 | 0.400 | 0.533 | 1.0 | Points For - Rank | 10th |
8.0 | FightinWolverine SleepingIrish (Brian/Mick) | 85.6 | 96.5 | 106.7 | 110.4 | (10.9) | 0.0 | (10.9) | Loss | 0.250 | 0.429 | 0.391 | (1.0) | Points Against - Rank | 8th | 8.0 | Wildcat Nation (Tyler Seals) | 96.5 | 85.6 | 96.6 | 99.4 | 10.9 | 10.9 | 0.0 | Win | 0.500 | 0.286 | 0.533 | 1.0 | Points Against - Rank | 13th | 8.0 | Fighting Kermits (Pat Ohler) | 108.0 | 97.5 | 107.7 | 100.4 | 10.5 | 10.5 | 0.0 | Win | 0.625 | 0.571 | 0.525 | 1.0 | Points Against - Rank | 12th |
9.0 | Hawkeye Heaven (Jim Skinner) | 127.2 | 67.7 | 109.0 | 105.7 | 59.5 | 59.5 | 0.0 | Win | 0.333 | 0.375 | 0.434 | 1.0 | PF + PA Combined Rank | 9th | 9.0 | Fighting Kermits (Pat Ohler) | 141.2 | 117.8 | 101.5 | 101.4 | 23.4 | 23.4 | 0.0 | Win | 0.556 | 0.500 | 0.525 | 1.0 | PF + PA Combined Rank | 11th | 9.0 | Banner FrontRunner (Toby Letak) | 124.9 | 120.1 | 109.6 | 102.6 | 4.8 | 4.8 | 0.0 | Win | 0.667 | 1.000 | 0.464 | 1.0 | PF + PA Combined Rank | 12th |
10.0 | Space Force (Steve Reynolds) | 86.8 | 64.0 | 106.8 | 101.5 | 22.8 | 22.8 | 0.0 | Win | 0.400 | 0.444 | 0.481 | 1.0 | Total MoV - Rank | 4th | 10.0 | Banner FrontRunner (Toby Letak) | 138.1 | 113.0 | 105.2 | 102.6 | 25.1 | 25.1 | 0.0 | Win | 0.600 | 0.889 | 0.464 | 1.0 | Total MoV - Rank | 10th | 10.0 | Green Monstahs (Aaron Farr) | 98.3 | 78.3 | 108.5 | 100.1 | 20.0 | 20.0 | 0.0 | Win | 0.700 | 0.222 | 0.531 | 1.0 | Total MoV - Rank | 12th |
11.0 | Boyz N the Summerwood (Ted Grothe) | 86.9 | 124.8 | 105.0 | 103.6 | (37.9) | 0.0 | (37.9) | Loss | 0.364 | 0.545 | 0.436 | (1.0) | Total MoL - Rank | 7th | 11.0 | Green Monstahs (Aaron Farr) | 80.2 | 40.0 | 102.9 | 96.9 | 40.2 | 40.2 | 0.0 | Win | 0.636 | 0.231 | 0.531 | 1.0 | Total MoL - Rank | 3rd | 11.0 | Elway Love Child (Dan Forsha) | 65.2 | 95.2 | 104.6 | 99.7 | (30.0) | 0.0 | (30.0) | Loss | 0.636 | 0.846 | 0.530 | (1.0) | Total MoL - Rank | 9th |
12.0 | VA IS 4 LOVERS ! (Billy Baber) | 65.4 | 140.8 | 101.7 | 106.7 | (75.4) | 0.0 | (75.4) | Loss | 0.333 | 0.167 | 0.528 | (1.0) | Pure Strength of Schedule | 12th | 12.0 | Elway Love Child (Dan Forsha) | 97.6 | 92.0 | 102.5 | 199.0 | 5.6 | 5.6 | 0.0 | Win | 0.667 | 0.846 | 0.530 | 1.0 | Pure Strength of Schedule | 14th | 12.0 | Lose It All (Chris Horsefield) | 61.8 | 59.8 | 101.0 | 96.4 | 2.0 | 2.0 | 0.0 | Win | 0.667 | 0.308 | 0.436 | 1.0 | Pure Strength of Schedule | 11th |
13.0 | Diggs My Chubb (Andy Gruenebaum) | 101.8 | 73.9 | 101.7 | 104.2 | 27.9 | 27.9 | 0.0 | Win | 0.385 | 0.538 | 0.507 | 1.0 | Total Mod Strength of Schedule | 4th | 13.0 | Lose It All (Chris Horsefield) | 109.5 | 104.1 | 103.0 | 97.1 | 5.4 | 5.4 | 0.0 | Win | 0.692 | 0.308 | 0.436 | 1.0 | Total Mod Strength of Schedule | 2nd | 13.0 | Schuckum Suckem (Chris Schuckman) | 89.3 | 108.1 | 100.1 | 97.3 | (18.8) | 0.0 | (18.8) | Loss | 0.615 | 0.692 | 0.609 | (1.0) | Total Mod Strength of Schedule | 8th |
1321.7 | 1354.6 | 101.7 | 104.2 | (2.5) | 189.50 | (222.40) | 5-8 | 0.385 | 0.533 | 0.374 | 0.459 | Total Strength of Victory | 5th | 1339.0 | 1262.1 | 103.0 | 97.1 | 5.9 | 143.70 | (66.80) | 9-4 | 0.692 | 0.344 | 0.526 | 0.518 | Total Strength of Victory | 2nd | 1301.3 | 1264.5 | 100.1 | 97.3 | 2.8 | 182.00 | (145.20) | 8-5 | 0.615 | 0.493 | 0.508 | 0.554 | Total Strength of Victory | 8th | ||||||
Median Opp PF / PF = week matchup advatage (H36) |
99.3 | 110.5 | 109.7 | 111.0 | (10.9) | 37.90 | (27.8) | (0.164) | (0.077) | 17.1 | 0.462 | Basic RPI of Team - Rank | 10th | Median Opp PF / PF = week matchup advatage (T36) |
97.6 | 92.0 | 99.1 | 99.4 | 5.7 | 15.97 | (16.7) | 1.000 | 0.192 | 5.1 | 0.500 | Basic RPI of Team - Rank | 9th | Median | 98.3 | 97.5 | 107.2 | 100.1 | 4.8 | 22.75 | (29.0) | 1.000 | (0.038) | 11.2 | 0.654 | Basic RPI of Team - Rank | 6th | ||||||
14.0 | High Score | 158.7 | Weighted RPI of Team - Rank | 10th | High Score | 152.2 | Weighted RPI of Team - Rank | 8th | High Score | 149.5 | Weighted RPI of Team - Rank | 5th | |||||||||||||||||||||||||||||||||||
15.0 | Low Score | 65.4 | Total Strength of Team - Rating | 7.818 | Low Score | 52.6 | Total Strength of Team - Rating | 7.8 | Low Score | 61.8 | Total Strength of Team - Rating | 9.2 | |||||||||||||||||||||||||||||||||||
16.0 | Total Strength - Rank | 7.5th | 16.0 | Total Strength - Rank | 7.5th | 16.0 | Total Strength - Rank | 10th | |||||||||||||||||||||||||||||||||||||||
Final Standings Rank | 9th | Final Standings Rank | 4th | Final Standings Rank | 5th | ||||||||||||||||||||||||||||||||||||||||||
0.289309301809302:_Monte Carlo Value | 0.0183032779186625:_Monte Carlo Value | 0.425783084436931:_Monte Carlo Value | |||||||||||||||||||||||||||||||||||||||||||||
Week Matchup | Team | Points For | Points Against | PF_AvgCont | PA_AvgCont | Avg_Diff | MoV | MoL | Win/Loss? | Win % | Opp. Win % | Opp. Opp Win% | Record | Week Matchup | Team | Points For | Points Against | PF_AvgCont | PA_AvgCont | Avg_Diff | MoV | MoL | Win/Loss? | Win % | Opp. Win % | Opp. Opp Win% | Record | Week Matchup | Team | Points For | Points Against | PF_AvgCont | PA_AvgCont | Avg_Diff | MoV | MoL | Win/Loss? | Win % | Opp. Win % | Opp. Opp Win% | Record | ||||||
Fighting Kermits (Pat Ohler) | Wins | Losses | 1.55474 | 0.51825 | 7-6 | Pat - Record | 7-6 | Diggs My Chubb (Andy Gruenebaum) | Wins | Losses | 1.67705 | 0.55902 | 7-6 | Andy - Record | 7-6 | Hawkeye Heaven (Jim Skinner) | Wins | Losses | 1.49499 | 0.49833 | 4-9 | Jim - Record | 4-9 | ||||||||||||||||||||||||
7 | 6 | Opp. Record | 84 - 85 | 7 | 6 | Opp. Record | 84 - 85 | 4 | 9 | Opp. Record | 87 - 82 | ||||||||||||||||||||||||||||||||||||
1.0 | Diggs My Chubb (Andy Gruenebaum) | 139.0 | 92.9 | 139.0 | 92.9 | 46.1 | 46.1 | 0.0 | Win | 1.000 | 0.000 | 0.588 | 1.0 | Opp. Opp. Record | 942 - 930 | 1.0 | Fighting Kermits (Pat Ohler) | 92.9 | 139.0 | 92.9 | 139.0 | (46.1) | 0.0 | (46.1) | Loss | 0.000 | 1.000 | 0.525 | (1.0) | Opp. Opp. Record | 945 - 927 | 1.0 | Lose It All (Chris Horsefield) | 68.5 | 117.9 | 68.5 | 117.9 | (49.4) | 0.0 | (49.4) | Loss | 0.000 | 1.000 | 0.436 | (1.0) | Opp. Opp. Record | 948 - 924 |
2.0 | Wildcat Nation (Tyler Seals) | 112.7 | 102.0 | 125.9 | 97.5 | 10.7 | 10.7 | 0.0 | Win | 1.000 | 1.000 | 0.533 | 1.0 | Win % | 0.538 | 2.0 | Banner FrontRunner (Toby Letak) | 118.5 | 152.0 | 105.7 | 145.5 | (33.5) | 0.0 | (33.5) | Loss | 0.000 | 1.000 | 0.464 | (1.0) | Win % | 0.538 | 2.0 | #EMAW (Scott Burton) | 93.6 | 102.2 | 81.1 | 110.1 | (8.6) | 0.0 | (8.6) | Loss | 0.000 | 0.000 | 0.493 | (1.0) | Win % | 0.308 |
3.0 | Schuckum Suckem (Chris Schuckman) | 70.3 | 75.7 | 107.3 | 90.2 | (5.4) | 0.0 | (5.4) | Loss | 0.667 | 0.500 | 0.609 | (1.0) | Opp. Win % | 0.525 | 3.0 | Green Monstahs (Aaron Farr) | 140.3 | 89.0 | 117.2 | 126.7 | 51.3 | 51.3 | 0.0 | Win | 0.333 | 0.500 | 0.531 | 1.0 | Opp. Win % | 0.588 | 3.0 | FightinWolverine SleepingIrish (Brian/Mick) | 75.7 | 70.3 | 79.3 | 96.8 | 5.4 | 5.4 | 0.0 | Win | 0.333 | 0.500 | 0.344 | 1.0 | Opp. Win % | 0.494 |
4.0 | Banner FrontRunner (Toby Letak) | 118.1 | 172.9 | 110.0 | 110.9 | (54.8) | 0.0 | (54.8) | Loss | 0.500 | 1.000 | 0.464 | (1.0) | Opp. Opp. Win % | 0.505 | 4.0 | Elway Love Child (Dan Forsha) | 111.2 | 114.7 | 115.7 | 123.7 | (3.5) | 0.0 | (3.5) | Loss | 0.250 | 1.000 | 0.530 | (1.0) | Opp. Opp. Win % | 0.500 | 4.0 | Schuckum Suckem (Chris Schuckman) | 87.5 | 154.2 | 81.3 | 111.2 | (66.7) | 0.0 | (66.7) | Loss | 0.250 | 0.667 | 0.609 | (1.0) | Opp. Opp. Win % | 0.508 |
5.0 | Green Monstahs (Aaron Farr) | 130.9 | 98.2 | 114.2 | 108.3 | 32.7 | 32.7 | 0.0 | Win | 0.600 | 0.250 | 0.531 | 1.0 | Total Points For | 1503.1 | 5.0 | Lose It All (Chris Horsefield) | 86.2 | 161.5 | 109.8 | 131.2 | (75.3) | 0.0 | (75.3) | Loss | 0.200 | 0.500 | 0.436 | (1.0) | Total Points For | 1464.9 | 5.0 | Space Force (Steve Reynolds) | 118.7 | 111.6 | 88.8 | 111.2 | 7.1 | 7.1 | 0.0 | Win | 0.400 | 0.500 | 0.524 | 1.0 | Total Points For | 1229.6 |
